Ureteral Stent-Anti-reflux
Size (Fr) | Length (cm) |
4 | 26 |
4.7 | 26 |
6 | 26 |
7 | 26 |
4 | 28 |
4.7 | 28 |
6 | 28 |
7 | 28 |
Ureteral Stent-Towers Peripheral
Shaft with special profile allowing for drainage through the stent as well as the ureter
Size (Fr) | Length (cm) |
4 | 26 |
4.7 | 26 |
6 | 26 |
7 | 26 |
4 | 28 |
4.7 | 28 |
6 | 28 |
7 | 28 |
Ureteral Stent with Suture
Size (Fr) | Length (cm) |
4 | 26 |
4.7 | 26 |
6 | 26 |
7 | 26 |
4 | 28 |
4.7 | 28 |
6 | 28 |
7 | 28 |